| Weather data: elokuu 2005 |
| Date | Sade | |||||||
|---|---|---|---|---|---|---|---|---|
| 81 % | SW | |||||||
| 82 % | W-SW | |||||||
| 65 % | S-SW | |||||||
| 93 % | S-SW | |||||||
| 78 % | S-SW | |||||||
| 77 % | S | |||||||
| 79 % | S | |||||||
| 96 % | N-NE | |||||||
| 88 % | NE | |||||||
| 94 % | NE | |||||||
| 96 % | S | |||||||
| 86 % | S-SW | |||||||
| 87 % | S-SW | |||||||
| 79 % | S | |||||||
| 72 % | W-SW | |||||||
| 85 % | S-SW | |||||||
| 70 % | W-SW | |||||||
| 71 % | W-SW | |||||||
| 75 % | S-SW | |||||||
| 72 % | S-SW | |||||||
| 85 % | S-SW | |||||||
| 73 % | E-NE | |||||||
| 79 % | S | |||||||
| 73 % | S | |||||||
| 71 % | S | |||||||
| 91 % | S-SW | |||||||
| 91 % | S-SW | |||||||
| 94 % | S-SW | |||||||
| 92 % | S-SW | |||||||
| 68 % | W-SW | |||||||
| 75 % | NW | |||||||
| - | ||||||||
| - | - | |||||||
| 7,1 °C | 35 % | 987 mbar | - | 0,0 m/s | - | -5,6 °C | 0,0 m/s | |
| - | ||||||||
| - | ||||||||
| 24,8 °C | 100 % | 1021 mbar | 28,0 mm | S-SW |
- | 23,6 °C | S-SW |
|
| 81 % | S-SW |
| Average Minimum Temp. | 10,9 °C |
| Average Maximum Temp. | 20,1 °C |
| Ice days (Tmax < 0°C) : | 0 |
| Cold days (Tmin <= 0°C) : | 0 |
| Cool days (Tmax < 10°C) : | 0 |
| Yli 0 astetta (Tmax >= 0,0°C) : | 30 |
| Summer days (Tmax >= 25°C) : | 0 |
| Hot days (Tmax >= 30°C) : | 0 |
| Rain days | |
| > 0,0 mm | 17 |
| > 2,0 mm | 11 |
| > 20,0 mm | 1 |
| Month Standard Deviation: | + 128,4 mm |
| Month Normal Value: | 0,0 mm |
| Distribution | Wind direction |
| Calm | 41,4 % |
| N-NE | 2,7 % |
| NE | 5,4 % |
| E-NE | 3,8 % |
| E | 3,7 % |
| E-SE | 2,6 % |
| SE | 2,5 % |
| S-SE | 4,8 % |
| S | 19,9 % |
| S-SW | 26,6 % |
| SW | 12,3 % |
| W-SW | 7,4 % |
| W | 2,7 % |
| W-NW | 2,5 % |
| NW | 1,8 % |
| N-NW | 0,4 % |
| N | 0,8 % |