| Weather data: lokakuu 2005 |
| Date | Sade | |||||||
|---|---|---|---|---|---|---|---|---|
| 84 % | S | |||||||
| 96 % | S | |||||||
| 82 % | S-SW | |||||||
| 77 % | W | |||||||
| 84 % | SW | |||||||
| 85 % | S-SW | |||||||
| 88 % | S-SW | |||||||
| 88 % | S | |||||||
| 87 % | S | |||||||
| 93 % | S-SW | |||||||
| 90 % | S | |||||||
| 87 % | S | |||||||
| 92 % | S | |||||||
| 94 % | S | |||||||
| 72 % | N | |||||||
| 74 % | N | |||||||
| 84 % | N-NE | |||||||
| 91 % | N-NE | |||||||
| 89 % | S | |||||||
| 88 % | S-SW | |||||||
| 94 % | S-SW | |||||||
| 97 % | S | |||||||
| 95 % | N | |||||||
| 84 % | W | |||||||
| 87 % | E | |||||||
| 97 % | E | |||||||
| 93 % | N | |||||||
| 97 % | S | |||||||
| 83 % | S | |||||||
| 90 % | S-SW | |||||||
| 88 % | S | |||||||
| - | ||||||||
| - | - | |||||||
| -4,8 °C | 41 % | 982 mbar | - | 0,0 m/s | - | -5,9 °C | 0,0 m/s | |
| - | ||||||||
| - | ||||||||
| 17,2 °C | 100 % | 1029 mbar | 17,0 mm | S-SW |
- | 14,8 °C | S-SW |
|
| 88 % | S |
| Average Minimum Temp. | 3,4 °C |
| Average Maximum Temp. | 10,3 °C |
| Ice days (Tmax < 0°C) : | 0 |
| Cold days (Tmin <= 0°C) : | 8 |
| Cool days (Tmax < 10°C) : | 15 |
| Yli 0 astetta (Tmax >= 0,0°C) : | 30 |
| Summer days (Tmax >= 25°C) : | 0 |
| Hot days (Tmax >= 30°C) : | 0 |
| Rain days | |
| > 0,0 mm | 7 |
| > 2,0 mm | 2 |
| > 20,0 mm | 0 |
| Month Standard Deviation: | + 27,0 mm |
| Month Normal Value: | 0,0 mm |
| Distribution | Wind direction |
| Calm | 23,3 % |
| N-NE | 3,8 % |
| NE | 2,1 % |
| E-NE | 1,7 % |
| E | 2,0 % |
| E-SE | 2,6 % |
| SE | 2,6 % |
| S-SE | 7,5 % |
| S | 29,0 % |
| S-SW | 22,8 % |
| SW | 9,6 % |
| W-SW | 4,7 % |
| W | 3,1 % |
| W-NW | 1,5 % |
| NW | 1,1 % |
| N-NW | 1,1 % |
| N | 4,8 % |