| Weather data: joulukuu 2005 |
| Date | Sade | |||||||
|---|---|---|---|---|---|---|---|---|
| 95 % | N | |||||||
| 97 % | S-SW | |||||||
| 93 % | S | |||||||
| 96 % | E | |||||||
| 95 % | E | |||||||
| 97 % | E | |||||||
| 93 % | E | |||||||
| 71 % | N | |||||||
| 81 % | N | |||||||
| 92 % | SW | |||||||
| 96 % | S-SW | |||||||
| 73 % | W | |||||||
| 80 % | W-NW | |||||||
| 97 % | SW | |||||||
| 97 % | SW | |||||||
| 96 % | N | |||||||
| N | ||||||||
| N | ||||||||
| N | ||||||||
| 97 % | N | |||||||
| N | ||||||||
| N | ||||||||
| 95 % | S-SE | |||||||
| 95 % | S | |||||||
| 94 % | N | |||||||
| 83 % | N | |||||||
| 86 % | N | |||||||
| 85 % | N | |||||||
| 90 % | E | |||||||
| 91 % | SE | |||||||
| 97 % | E-SE | |||||||
| - | ||||||||
| - | - | |||||||
| -17,6 °C | 65 % | 974 mbar | - | 0,0 m/s | - | -17,6 °C | 0,0 m/s | |
| - | ||||||||
| - | ||||||||
| 3,1 °C | 100 % | 1029 mbar | 0,0 mm | W |
- | 1,8 °C | E |
|
| 92 % | S |
| Average Minimum Temp. | -7,4 °C |
| Average Maximum Temp. | -2,3 °C |
| Ice days (Tmax < 0°C) : | 17 |
| Cold days (Tmin <= 0°C) : | 29 |
| Cool days (Tmax < 10°C) : | 31 |
| Yli 0 astetta (Tmax >= 0,0°C) : | 14 |
| Summer days (Tmax >= 25°C) : | 0 |
| Hot days (Tmax >= 30°C) : | 0 |
| Rain days | |
| > 0,0 mm | 0 |
| > 2,0 mm | 0 |
| > 20,0 mm | 0 |
| Month Standard Deviation: | 0,0 mm |
| Month Normal Value: | 0,0 mm |
| Distribution | Wind direction |
| Calm | 79,9 % |
| N-NE | 0,4 % |
| NE | 1,1 % |
| E-NE | 2,8 % |
| E | 6,9 % |
| E-SE | 3,6 % |
| SE | 2,6 % |
| S-SE | 6,9 % |
| S | 17,7 % |
| S-SW | 13,4 % |
| SW | 12,1 % |
| W-SW | 7,6 % |
| W | 10,9 % |
| W-NW | 8,3 % |
| NW | 5,2 % |
| N-NW | 0,5 % |
| N | 0,1 % |