| Weather data: Week 22.11.04 - 28.11.04 (CW48) |
| Date | Time | Sade | |||||
|---|---|---|---|---|---|---|---|
| 99 % | |||||||
| 91 % | |||||||
| 92 % | |||||||
| 92 % | |||||||
| 92 % | |||||||
| 94 % | |||||||
| 89 % | |||||||
| 89 % | |||||||
| 90 % | |||||||
| 91 % | |||||||
| 92 % | |||||||
| 93 % | |||||||
| 93 % | |||||||
| 94 % | |||||||
| 95 % | |||||||
| 95 % | |||||||
| 95 % | |||||||
| 96 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 95 % | |||||||
| 92 % | |||||||
| 90 % | |||||||
| 87 % | |||||||
| 86 % | |||||||
| 85 % | |||||||
| 86 % | |||||||
| 89 % | |||||||
| 90 % | |||||||
| 91 % | |||||||
| 91 % | |||||||
| 91 % | |||||||
| 92 % | |||||||
| 91 % | |||||||
| 89 % | |||||||
| 88 % | |||||||
| 89 % | |||||||
| 90 % | |||||||
| 90 % | |||||||
| 91 % | |||||||
| 92 % | |||||||
| 92 % | |||||||
| 92 % | |||||||
| 91 % | |||||||
| 90 % | |||||||
| 89 % | |||||||
| 87 % | |||||||
| 85 % | |||||||
| 84 % | |||||||
| 85 % | |||||||
| 88 % | |||||||
| 90 % | |||||||
| 91 % | |||||||
| 92 % | |||||||
| 93 % | |||||||
| 94 % | |||||||
| 95 % | |||||||
| 94 % | |||||||
| 93 % | |||||||
| 95 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 90 % | |||||||
| 85 % | |||||||
| 83 % | |||||||
| 90 % | |||||||
| 95 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 95 % | |||||||
| 94 % | |||||||
| 98 % | |||||||
| 89 % | |||||||
| 87 % | |||||||
| 86 % | |||||||
| 86 % | |||||||
| 88 % | |||||||
| 87 % | |||||||
| 87 % | |||||||
| 85 % | |||||||
| 81 % | |||||||
| 81 % | |||||||
| 82 % | |||||||
| 86 % | |||||||
| 85 % | |||||||
| 86 % | |||||||
| 85 % | |||||||
| 83 % | |||||||
| 87 % | |||||||
| 90 % | |||||||
| 91 % | |||||||
| 92 % | |||||||
| 92 % | |||||||
| 98 % | |||||||
| 97 % | |||||||
| 91 % | |||||||
| 91 % | |||||||
| 88 % | |||||||
| 85 % | |||||||
| 82 % | |||||||
| 92 % | |||||||
| 93 % | |||||||
| 95 % | |||||||
| 95 % | |||||||
| 88 % | |||||||
| 90 % | |||||||
| 91 % | |||||||
| 92 % | |||||||
| _ | - | ||||||
| _ | - | ||||||
| _ | -15,9 °C | 80 % | 1000 mbar | - | 0,0 m/s | -15,9 °C | |
| _ | |||||||
| _ | |||||||
| _ | 1,1 °C | 100 % | 1024 mbar | 0,0 mm | SW |
0,7 °C | |
| _ | 93 % |
| Average Minimum Temp. | -7,9 °C |
| Average Maximum Temp. | -6,9 °C |