| Weather data: Week 29.11.04 - 05.12.04 (CW49) |
| Date | Time | Sade | |||||
|---|---|---|---|---|---|---|---|
| 94 % | |||||||
| 95 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 96 % | |||||||
| 96 % | |||||||
| 96 % | |||||||
| 96 % | |||||||
| 95 % | |||||||
| 94 % | |||||||
| 95 % | |||||||
| 95 % | |||||||
| 95 % | |||||||
| 95 % | |||||||
| 96 % | |||||||
| 96 % | |||||||
| 95 % | |||||||
| 95 % | |||||||
| 95 % | |||||||
| 95 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 94 % | |||||||
| 89 % | |||||||
| 88 % | |||||||
| 89 % | |||||||
| 88 % | |||||||
| 87 % | |||||||
| 87 % | |||||||
| 88 % | |||||||
| 85 % | |||||||
| 81 % | |||||||
| 79 % | |||||||
| 78 % | |||||||
| 80 % | |||||||
| 84 % | |||||||
| 97 % | |||||||
| 95 % | |||||||
| 87 % | |||||||
| 89 % | |||||||
| 92 % | |||||||
| 94 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| _ | - | ||||||
| _ | - | ||||||
| _ | -13,9 °C | 77 % | 988 mbar | - | 0,0 m/s | -13,9 °C | |
| _ | |||||||
| _ | |||||||
| _ | 3,9 °C | 100 % | 1011 mbar | 0,0 mm | S |
3,5 °C | |
| _ | 96 % |
| Average Minimum Temp. | -1,8 °C |
| Average Maximum Temp. | -1,3 °C |