| Weather data: Week 27.12.04 - 02.01.05 (CW53) |
| Date | Time | Sade | |||||
|---|---|---|---|---|---|---|---|
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 90 % | |||||||
| 86 % | |||||||
| 81 % | |||||||
| 77 % | |||||||
| 74 % | |||||||
| 77 % | |||||||
| 78 % | |||||||
| 80 % | |||||||
| 80 % | |||||||
| 84 % | |||||||
| 89 % | |||||||
| 91 % | |||||||
| 92 % | |||||||
| 95 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| _ | - | ||||||
| _ | - | ||||||
| _ | -7,3 °C | 73 % | 990 mbar | - | 0,0 m/s | -7,7 °C | |
| _ | |||||||
| _ | |||||||
| _ | 2,5 °C | 97 % | 1015 mbar | 0,0 mm | S-SW |
2,1 °C | |
| _ | 95 % |
| Average Minimum Temp. | -2,1 °C |
| Average Maximum Temp. | -1,4 °C |