| Weather data: Week 28.02.05 - 06.03.05 (CW9) |
| Date | Time | Sade | |||||
|---|---|---|---|---|---|---|---|
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 56 % | |||||||
| 56 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 48 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 50 % | |||||||
| 69 % | |||||||
| 65 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 60 % | |||||||
| 61 % | |||||||
| 63 % | |||||||
| 69 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 70 % | |||||||
| 59 % | |||||||
| 57 % | |||||||
| 51 % | |||||||
| 49 % | |||||||
| 50 % | |||||||
| 55 % | |||||||
| 66 % | |||||||
| 76 % | |||||||
| 83 % | |||||||
| 89 % | |||||||
| 91 % | |||||||
| 86 % | |||||||
| 89 % | |||||||
| 60 % | |||||||
| 54 % | |||||||
| 55 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 55 % | |||||||
| 56 % | |||||||
| 59 % | |||||||
| 64 % | |||||||
| 68 % | |||||||
| 68 % | |||||||
| 68 % | |||||||
| 68 % | |||||||
| 68 % | |||||||
| 68 % | |||||||
| 68 % | |||||||
| 78 % | |||||||
| 87 % | |||||||
| 87 % | |||||||
| 86 % | |||||||
| 85 % | |||||||
| 85 % | |||||||
| 85 % | |||||||
| 80 % | |||||||
| 73 % | |||||||
| 71 % | |||||||
| 70 % | |||||||
| 57 % | |||||||
| 55 % | |||||||
| 54 % | |||||||
| 55 % | |||||||
| 59 % | |||||||
| 65 % | |||||||
| 68 % | |||||||
| 76 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 63 % | |||||||
| 59 % | |||||||
| 56 % | |||||||
| 56 % | |||||||
| 59 % | |||||||
| 65 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| _ | - | ||||||
| _ | - | ||||||
| _ | -21,5 °C | 45 % | 1001 mbar | - | 0,0 m/s | -28,3 °C | |
| _ | |||||||
| _ | |||||||
| _ | -2,0 °C | 100 % | 1015 mbar | 1,0 mm | S-SW |
-8,8 °C | |
| _ | 65 % |
| Average Minimum Temp. | -12,2 °C |
| Average Maximum Temp. | -10,7 °C |