| Weather data: Week 14.03.05 - 20.03.05 (CW11) |
| Date | Time | Sade | |||||
|---|---|---|---|---|---|---|---|
| 52 % | |||||||
| 52 % | |||||||
| 52 % | |||||||
| 52 % | |||||||
| 52 % | |||||||
| 52 % | |||||||
| 52 % | |||||||
| 52 % | |||||||
| 52 % | |||||||
| 52 % | |||||||
| 52 % | |||||||
| 52 % | |||||||
| 54 % | |||||||
| 53 % | |||||||
| 51 % | |||||||
| 45 % | |||||||
| 45 % | |||||||
| 47 % | |||||||
| 48 % | |||||||
| 48 % | |||||||
| 48 % | |||||||
| 48 % | |||||||
| 49 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 57 % | |||||||
| 59 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 51 % | |||||||
| 46 % | |||||||
| 46 % | |||||||
| 50 % | |||||||
| 52 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 57 % | |||||||
| 58 % | |||||||
| 55 % | |||||||
| 53 % | |||||||
| 52 % | |||||||
| 49 % | |||||||
| 49 % | |||||||
| 53 % | |||||||
| 58 % | |||||||
| 64 % | |||||||
| 69 % | |||||||
| 74 % | |||||||
| 77 % | |||||||
| 77 % | |||||||
| 81 % | |||||||
| 78 % | |||||||
| 76 % | |||||||
| 77 % | |||||||
| 81 % | |||||||
| 84 % | |||||||
| 87 % | |||||||
| 88 % | |||||||
| 90 % | |||||||
| 88 % | |||||||
| 89 % | |||||||
| 88 % | |||||||
| 75 % | |||||||
| 73 % | |||||||
| 73 % | |||||||
| 76 % | |||||||
| 82 % | |||||||
| 87 % | |||||||
| 90 % | |||||||
| 91 % | |||||||
| 90 % | |||||||
| 90 % | |||||||
| 90 % | |||||||
| 90 % | |||||||
| 90 % | |||||||
| 90 % | |||||||
| 89 % | |||||||
| 88 % | |||||||
| 88 % | |||||||
| 88 % | |||||||
| 88 % | |||||||
| 87 % | |||||||
| 81 % | |||||||
| 76 % | |||||||
| 71 % | |||||||
| 66 % | |||||||
| 64 % | |||||||
| 59 % | |||||||
| 57 % | |||||||
| 61 % | |||||||
| 63 % | |||||||
| 62 % | |||||||
| 63 % | |||||||
| 60 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 66 % | |||||||
| 72 % | |||||||
| 67 % | |||||||
| 63 % | |||||||
| 59 % | |||||||
| 55 % | |||||||
| 50 % | |||||||
| 48 % | |||||||
| 47 % | |||||||
| 48 % | |||||||
| 51 % | |||||||
| 54 % | |||||||
| 56 % | |||||||
| 59 % | |||||||
| 62 % | |||||||
| 66 % | |||||||
| 72 % | |||||||
| 73 % | |||||||
| 74 % | |||||||
| 74 % | |||||||
| 74 % | |||||||
| 74 % | |||||||
| 74 % | |||||||
| 74 % | |||||||
| 71 % | |||||||
| 64 % | |||||||
| 61 % | |||||||
| 51 % | |||||||
| 48 % | |||||||
| 44 % | |||||||
| 42 % | |||||||
| 42 % | |||||||
| 43 % | |||||||
| 45 % | |||||||
| 48 % | |||||||
| 51 % | |||||||
| 55 % | |||||||
| 55 % | |||||||
| 57 % | |||||||
| 58 % | |||||||
| _ | - | ||||||
| _ | - | ||||||
| _ | -22,2 °C | 41 % | 990 mbar | - | 0,0 m/s | -29,3 °C | |
| _ | |||||||
| _ | |||||||
| _ | -1,3 °C | 100 % | 1018 mbar | 0,0 mm | N |
-4,6 °C | |
| _ | 62 % |
| Average Minimum Temp. | -10,2 °C |
| Average Maximum Temp. | -8,8 °C |