| Weather data: Week 21.03.05 - 27.03.05 (CW12) |
| Date | Time | Sade | |||||
|---|---|---|---|---|---|---|---|
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 58 % | |||||||
| 68 % | |||||||
| 64 % | |||||||
| 55 % | |||||||
| 50 % | |||||||
| 47 % | |||||||
| 47 % | |||||||
| 47 % | |||||||
| 46 % | |||||||
| 46 % | |||||||
| 49 % | |||||||
| 58 % | |||||||
| 63 % | |||||||
| 68 % | |||||||
| 72 % | |||||||
| 78 % | |||||||
| 81 % | |||||||
| 95 % | |||||||
| 99 % | |||||||
| 95 % | |||||||
| 91 % | |||||||
| 93 % | |||||||
| 46 % | |||||||
| 48 % | |||||||
| 50 % | |||||||
| 51 % | |||||||
| 52 % | |||||||
| 51 % | |||||||
| 57 % | |||||||
| 76 % | |||||||
| 86 % | |||||||
| 88 % | |||||||
| 90 % | |||||||
| 93 % | |||||||
| 94 % | |||||||
| 94 % | |||||||
| 94 % | |||||||
| 92 % | |||||||
| 91 % | |||||||
| 99 % | |||||||
| 93 % | |||||||
| 82 % | |||||||
| 73 % | |||||||
| 83 % | |||||||
| 88 % | |||||||
| 89 % | |||||||
| 89 % | |||||||
| 91 % | |||||||
| 93 % | |||||||
| 94 % | |||||||
| 94 % | |||||||
| 93 % | |||||||
| 94 % | |||||||
| 95 % | |||||||
| 96 % | |||||||
| 96 % | |||||||
| 92 % | |||||||
| 80 % | |||||||
| 72 % | |||||||
| 72 % | |||||||
| 69 % | |||||||
| 66 % | |||||||
| 58 % | |||||||
| 57 % | |||||||
| 58 % | |||||||
| 61 % | |||||||
| 73 % | |||||||
| 83 % | |||||||
| 90 % | |||||||
| 93 % | |||||||
| 95 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 86 % | |||||||
| 77 % | |||||||
| 72 % | |||||||
| 71 % | |||||||
| 67 % | |||||||
| 59 % | |||||||
| 60 % | |||||||
| 63 % | |||||||
| 67 % | |||||||
| 72 % | |||||||
| 82 % | |||||||
| 86 % | |||||||
| 88 % | |||||||
| 90 % | |||||||
| 90 % | |||||||
| 91 % | |||||||
| 94 % | |||||||
| 95 % | |||||||
| 96 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 89 % | |||||||
| 84 % | |||||||
| 75 % | |||||||
| 66 % | |||||||
| 60 % | |||||||
| 60 % | |||||||
| 55 % | |||||||
| 51 % | |||||||
| 56 % | |||||||
| 57 % | |||||||
| 63 % | |||||||
| 77 % | |||||||
| 82 % | |||||||
| 86 % | |||||||
| 89 % | |||||||
| 91 % | |||||||
| 92 % | |||||||
| 94 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 91 % | |||||||
| 73 % | |||||||
| 59 % | |||||||
| 51 % | |||||||
| 43 % | |||||||
| 45 % | |||||||
| 44 % | |||||||
| 44 % | |||||||
| 51 % | |||||||
| 53 % | |||||||
| 62 % | |||||||
| 73 % | |||||||
| 78 % | |||||||
| 81 % | |||||||
| _ | - | ||||||
| _ | - | ||||||
| _ | -13,5 °C | 41 % | 1006 mbar | - | 0,0 m/s | -20,0 °C | |
| _ | |||||||
| _ | |||||||
| _ | 7,7 °C | 100 % | 1016 mbar | 0,0 mm | S |
6,1 °C | |
| _ | 79 % |
| Average Minimum Temp. | -1,6 °C |
| Average Maximum Temp. | -0,2 °C |