| Weather data: Week 04.04.05 - 10.04.05 (CW14) |
| Date | Time | Sade | |||||
|---|---|---|---|---|---|---|---|
| 84 % | |||||||
| 87 % | |||||||
| 89 % | |||||||
| 91 % | |||||||
| 93 % | |||||||
| 94 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 91 % | |||||||
| 80 % | |||||||
| 68 % | |||||||
| 56 % | |||||||
| 48 % | |||||||
| 45 % | |||||||
| 44 % | |||||||
| 43 % | |||||||
| 44 % | |||||||
| 45 % | |||||||
| 48 % | |||||||
| 53 % | |||||||
| 70 % | |||||||
| 76 % | |||||||
| 74 % | |||||||
| 73 % | |||||||
| 70 % | |||||||
| 72 % | |||||||
| 76 % | |||||||
| 77 % | |||||||
| 80 % | |||||||
| 82 % | |||||||
| 81 % | |||||||
| 76 % | |||||||
| 70 % | |||||||
| 62 % | |||||||
| 52 % | |||||||
| 49 % | |||||||
| 46 % | |||||||
| 45 % | |||||||
| 49 % | |||||||
| 62 % | |||||||
| 70 % | |||||||
| 72 % | |||||||
| 72 % | |||||||
| 75 % | |||||||
| 77 % | |||||||
| 80 % | |||||||
| 81 % | |||||||
| 81 % | |||||||
| 79 % | |||||||
| 82 % | |||||||
| 85 % | |||||||
| 87 % | |||||||
| 85 % | |||||||
| 85 % | |||||||
| 85 % | |||||||
| 83 % | |||||||
| 79 % | |||||||
| 76 % | |||||||
| 72 % | |||||||
| 67 % | |||||||
| 56 % | |||||||
| 47 % | |||||||
| 43 % | |||||||
| 42 % | |||||||
| 42 % | |||||||
| 43 % | |||||||
| 49 % | |||||||
| 57 % | |||||||
| 70 % | |||||||
| 79 % | |||||||
| 84 % | |||||||
| 87 % | |||||||
| 88 % | |||||||
| 89 % | |||||||
| 92 % | |||||||
| 95 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 94 % | |||||||
| 80 % | |||||||
| 68 % | |||||||
| 68 % | |||||||
| 59 % | |||||||
| 62 % | |||||||
| 62 % | |||||||
| 71 % | |||||||
| 87 % | |||||||
| 92 % | |||||||
| 96 % | |||||||
| 95 % | |||||||
| 95 % | |||||||
| 96 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 92 % | |||||||
| 87 % | |||||||
| 89 % | |||||||
| 74 % | |||||||
| 69 % | |||||||
| 67 % | |||||||
| 66 % | |||||||
| 65 % | |||||||
| 67 % | |||||||
| 72 % | |||||||
| 79 % | |||||||
| 84 % | |||||||
| 88 % | |||||||
| 91 % | |||||||
| 93 % | |||||||
| 95 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 78 % | |||||||
| 74 % | |||||||
| 69 % | |||||||
| 60 % | |||||||
| 56 % | |||||||
| 52 % | |||||||
| 56 % | |||||||
| 61 % | |||||||
| 71 % | |||||||
| 77 % | |||||||
| 84 % | |||||||
| 91 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 94 % | |||||||
| 83 % | |||||||
| 65 % | |||||||
| 60 % | |||||||
| 54 % | |||||||
| 52 % | |||||||
| 53 % | |||||||
| 52 % | |||||||
| 55 % | |||||||
| 63 % | |||||||
| 71 % | |||||||
| 82 % | |||||||
| 89 % | |||||||
| 94 % | |||||||
| _ | - | ||||||
| _ | - | ||||||
| _ | -1,6 °C | 39 % | 988 mbar | - | 0,0 m/s | -6,1 °C | |
| _ | |||||||
| _ | |||||||
| _ | 12,6 °C | 100 % | 1020 mbar | 2,0 mm | S-SW |
7,2 °C | |
| _ | 78 % |
| Average Minimum Temp. | 3,3 °C |
| Average Maximum Temp. | 4,6 °C |