| Weather data: Week 18.04.05 - 24.04.05 (CW16) |
| Date | Time | Sade | |||||
|---|---|---|---|---|---|---|---|
| 68 % | |||||||
| 71 % | |||||||
| 70 % | |||||||
| 69 % | |||||||
| 72 % | |||||||
| 78 % | |||||||
| 82 % | |||||||
| 80 % | |||||||
| 70 % | |||||||
| 60 % | |||||||
| 51 % | |||||||
| 48 % | |||||||
| 46 % | |||||||
| 41 % | |||||||
| 40 % | |||||||
| 38 % | |||||||
| 35 % | |||||||
| 34 % | |||||||
| 33 % | |||||||
| 34 % | |||||||
| 38 % | |||||||
| 46 % | |||||||
| 55 % | |||||||
| 59 % | |||||||
| 66 % | |||||||
| 69 % | |||||||
| 70 % | |||||||
| 71 % | |||||||
| 76 % | |||||||
| 79 % | |||||||
| 82 % | |||||||
| 77 % | |||||||
| 62 % | |||||||
| 48 % | |||||||
| 43 % | |||||||
| 40 % | |||||||
| 39 % | |||||||
| 39 % | |||||||
| 37 % | |||||||
| 33 % | |||||||
| 32 % | |||||||
| 34 % | |||||||
| 36 % | |||||||
| 36 % | |||||||
| 40 % | |||||||
| 48 % | |||||||
| 54 % | |||||||
| 55 % | |||||||
| 56 % | |||||||
| 60 % | |||||||
| 64 % | |||||||
| 68 % | |||||||
| 70 % | |||||||
| 72 % | |||||||
| 74 % | |||||||
| 72 % | |||||||
| 66 % | |||||||
| 59 % | |||||||
| 51 % | |||||||
| 46 % | |||||||
| 41 % | |||||||
| 40 % | |||||||
| 40 % | |||||||
| 40 % | |||||||
| 40 % | |||||||
| 40 % | |||||||
| 41 % | |||||||
| 42 % | |||||||
| 42 % | |||||||
| 46 % | |||||||
| 52 % | |||||||
| 58 % | |||||||
| 63 % | |||||||
| 62 % | |||||||
| 67 % | |||||||
| 79 % | |||||||
| 87 % | |||||||
| 87 % | |||||||
| 89 % | |||||||
| 90 % | |||||||
| 85 % | |||||||
| 72 % | |||||||
| 58 % | |||||||
| 50 % | |||||||
| 48 % | |||||||
| 44 % | |||||||
| 44 % | |||||||
| 44 % | |||||||
| 51 % | |||||||
| 43 % | |||||||
| 46 % | |||||||
| 44 % | |||||||
| 48 % | |||||||
| 53 % | |||||||
| 58 % | |||||||
| 62 % | |||||||
| 65 % | |||||||
| 66 % | |||||||
| 71 % | |||||||
| 75 % | |||||||
| 79 % | |||||||
| 79 % | |||||||
| 81 % | |||||||
| 83 % | |||||||
| 76 % | |||||||
| 65 % | |||||||
| 60 % | |||||||
| 57 % | |||||||
| 52 % | |||||||
| 53 % | |||||||
| 52 % | |||||||
| 51 % | |||||||
| 51 % | |||||||
| 50 % | |||||||
| 48 % | |||||||
| 50 % | |||||||
| 51 % | |||||||
| 57 % | |||||||
| 61 % | |||||||
| 64 % | |||||||
| 68 % | |||||||
| 71 % | |||||||
| 77 % | |||||||
| 74 % | |||||||
| 73 % | |||||||
| 72 % | |||||||
| 73 % | |||||||
| 72 % | |||||||
| 64 % | |||||||
| 49 % | |||||||
| 44 % | |||||||
| 42 % | |||||||
| 41 % | |||||||
| 39 % | |||||||
| 38 % | |||||||
| 38 % | |||||||
| 38 % | |||||||
| 38 % | |||||||
| 38 % | |||||||
| 40 % | |||||||
| 48 % | |||||||
| 56 % | |||||||
| 61 % | |||||||
| 66 % | |||||||
| 69 % | |||||||
| 72 % | |||||||
| 75 % | |||||||
| 78 % | |||||||
| 80 % | |||||||
| 82 % | |||||||
| 85 % | |||||||
| 89 % | |||||||
| 83 % | |||||||
| 61 % | |||||||
| 50 % | |||||||
| 43 % | |||||||
| 41 % | |||||||
| 38 % | |||||||
| 37 % | |||||||
| 34 % | |||||||
| 35 % | |||||||
| 36 % | |||||||
| 38 % | |||||||
| 40 % | |||||||
| 46 % | |||||||
| 53 % | |||||||
| 60 % | |||||||
| 67 % | |||||||
| _ | - | ||||||
| _ | - | ||||||
| _ | -5,0 °C | 31 % | 1001 mbar | - | 0,0 m/s | -11,7 °C | |
| _ | |||||||
| _ | |||||||
| _ | 11,8 °C | 91 % | 1016 mbar | 0,0 mm | NW |
-1,8 °C | |
| _ | 57 % |
| Average Minimum Temp. | 0,7 °C |
| Average Maximum Temp. | 2,1 °C |