| Weather data: Week 25.04.05 - 01.05.05 (CW17) |
| Date | Time | Sade | |||||
|---|---|---|---|---|---|---|---|
| 72 % | |||||||
| 76 % | |||||||
| 79 % | |||||||
| 82 % | |||||||
| 88 % | |||||||
| 91 % | |||||||
| 92 % | |||||||
| 93 % | |||||||
| 95 % | |||||||
| 89 % | |||||||
| 61 % | |||||||
| 45 % | |||||||
| 38 % | |||||||
| 33 % | |||||||
| 32 % | |||||||
| 31 % | |||||||
| 29 % | |||||||
| 28 % | |||||||
| 29 % | |||||||
| 34 % | |||||||
| 46 % | |||||||
| 51 % | |||||||
| 59 % | |||||||
| 67 % | |||||||
| 72 % | |||||||
| 76 % | |||||||
| 79 % | |||||||
| 81 % | |||||||
| 82 % | |||||||
| 86 % | |||||||
| 88 % | |||||||
| 89 % | |||||||
| 87 % | |||||||
| 69 % | |||||||
| 53 % | |||||||
| 46 % | |||||||
| 38 % | |||||||
| 34 % | |||||||
| 33 % | |||||||
| 31 % | |||||||
| 35 % | |||||||
| 30 % | |||||||
| 31 % | |||||||
| 36 % | |||||||
| 37 % | |||||||
| 40 % | |||||||
| 44 % | |||||||
| 47 % | |||||||
| 48 % | |||||||
| 52 % | |||||||
| 61 % | |||||||
| 68 % | |||||||
| 71 % | |||||||
| 74 % | |||||||
| 76 % | |||||||
| 75 % | |||||||
| 61 % | |||||||
| 52 % | |||||||
| 46 % | |||||||
| 41 % | |||||||
| 38 % | |||||||
| 36 % | |||||||
| 35 % | |||||||
| 33 % | |||||||
| 35 % | |||||||
| 38 % | |||||||
| 34 % | |||||||
| 36 % | |||||||
| 39 % | |||||||
| 42 % | |||||||
| 50 % | |||||||
| 55 % | |||||||
| 60 % | |||||||
| 59 % | |||||||
| 62 % | |||||||
| 68 % | |||||||
| 66 % | |||||||
| 67 % | |||||||
| 68 % | |||||||
| 64 % | |||||||
| 57 % | |||||||
| 48 % | |||||||
| 38 % | |||||||
| 36 % | |||||||
| 31 % | |||||||
| 30 % | |||||||
| 29 % | |||||||
| 28 % | |||||||
| 30 % | |||||||
| 30 % | |||||||
| 30 % | |||||||
| 32 % | |||||||
| 35 % | |||||||
| 40 % | |||||||
| 50 % | |||||||
| 56 % | |||||||
| 61 % | |||||||
| 63 % | |||||||
| 64 % | |||||||
| 56 % | |||||||
| 55 % | |||||||
| 56 % | |||||||
| 61 % | |||||||
| 65 % | |||||||
| 60 % | |||||||
| 43 % | |||||||
| 37 % | |||||||
| 35 % | |||||||
| 33 % | |||||||
| 30 % | |||||||
| 29 % | |||||||
| 30 % | |||||||
| 30 % | |||||||
| 32 % | |||||||
| 35 % | |||||||
| 38 % | |||||||
| 46 % | |||||||
| 53 % | |||||||
| 62 % | |||||||
| 66 % | |||||||
| 68 % | |||||||
| 75 % | |||||||
| 78 % | |||||||
| 81 % | |||||||
| 84 % | |||||||
| 87 % | |||||||
| 89 % | |||||||
| 89 % | |||||||
| 79 % | |||||||
| 66 % | |||||||
| 58 % | |||||||
| 54 % | |||||||
| 52 % | |||||||
| 51 % | |||||||
| 47 % | |||||||
| 46 % | |||||||
| 48 % | |||||||
| 50 % | |||||||
| 48 % | |||||||
| 52 % | |||||||
| 59 % | |||||||
| 62 % | |||||||
| 61 % | |||||||
| 62 % | |||||||
| 63 % | |||||||
| 65 % | |||||||
| 66 % | |||||||
| 66 % | |||||||
| 69 % | |||||||
| 72 % | |||||||
| 78 % | |||||||
| 77 % | |||||||
| 65 % | |||||||
| 59 % | |||||||
| 53 % | |||||||
| 51 % | |||||||
| 47 % | |||||||
| 44 % | |||||||
| 40 % | |||||||
| 40 % | |||||||
| 39 % | |||||||
| 39 % | |||||||
| 43 % | |||||||
| 49 % | |||||||
| 56 % | |||||||
| 65 % | |||||||
| 71 % | |||||||
| 76 % | |||||||
| _ | - | ||||||
| _ | - | ||||||
| _ | -3,2 °C | 27 % | 1010 mbar | - | 0,0 m/s | -12,9 °C | |
| _ | |||||||
| _ | |||||||
| _ | 17,4 °C | 95 % | 1019 mbar | 0,0 mm | S-SW |
6,9 °C | |
| _ | 55 % |
| Average Minimum Temp. | 5,4 °C |
| Average Maximum Temp. | 7,5 °C |