| Weather data: Week 02.05.05 - 08.05.05 (CW18) |
| Date | Time | Sade | |||||
|---|---|---|---|---|---|---|---|
| 79 % | |||||||
| 84 % | |||||||
| 87 % | |||||||
| 89 % | |||||||
| 95 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 96 % | |||||||
| 93 % | |||||||
| 74 % | |||||||
| 63 % | |||||||
| 59 % | |||||||
| 49 % | |||||||
| 43 % | |||||||
| 40 % | |||||||
| 37 % | |||||||
| 35 % | |||||||
| 35 % | |||||||
| 37 % | |||||||
| 43 % | |||||||
| 50 % | |||||||
| 58 % | |||||||
| 65 % | |||||||
| 69 % | |||||||
| 72 % | |||||||
| 74 % | |||||||
| 76 % | |||||||
| 77 % | |||||||
| 78 % | |||||||
| 78 % | |||||||
| 76 % | |||||||
| 74 % | |||||||
| 74 % | |||||||
| 74 % | |||||||
| 75 % | |||||||
| 84 % | |||||||
| 90 % | |||||||
| 93 % | |||||||
| 93 % | |||||||
| 92 % | |||||||
| 92 % | |||||||
| 93 % | |||||||
| 94 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 95 % | |||||||
| 86 % | |||||||
| 83 % | |||||||
| 77 % | |||||||
| 72 % | |||||||
| 74 % | |||||||
| 71 % | |||||||
| 70 % | |||||||
| 69 % | |||||||
| 73 % | |||||||
| 76 % | |||||||
| 79 % | |||||||
| 85 % | |||||||
| 87 % | |||||||
| 89 % | |||||||
| 90 % | |||||||
| 92 % | |||||||
| 92 % | |||||||
| 94 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 93 % | |||||||
| 91 % | |||||||
| 87 % | |||||||
| 87 % | |||||||
| 88 % | |||||||
| 85 % | |||||||
| 88 % | |||||||
| 86 % | |||||||
| 81 % | |||||||
| 85 % | |||||||
| 85 % | |||||||
| 87 % | |||||||
| 88 % | |||||||
| 92 % | |||||||
| 94 % | |||||||
| 95 % | |||||||
| 95 % | |||||||
| 96 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 97 % | |||||||
| 96 % | |||||||
| 83 % | |||||||
| 64 % | |||||||
| 48 % | |||||||
| 47 % | |||||||
| 40 % | |||||||
| 39 % | |||||||
| 40 % | |||||||
| 40 % | |||||||
| 41 % | |||||||
| 46 % | |||||||
| 54 % | |||||||
| 54 % | |||||||
| 59 % | |||||||
| 61 % | |||||||
| 67 % | |||||||
| 72 % | |||||||
| 76 % | |||||||
| 78 % | |||||||
| 80 % | |||||||
| 81 % | |||||||
| 83 % | |||||||
| 76 % | |||||||
| 71 % | |||||||
| 63 % | |||||||
| 55 % | |||||||
| 46 % | |||||||
| 46 % | |||||||
| 53 % | |||||||
| 53 % | |||||||
| 66 % | |||||||
| 70 % | |||||||
| 67 % | |||||||
| 62 % | |||||||
| 66 % | |||||||
| 65 % | |||||||
| 60 % | |||||||
| 70 % | |||||||
| 76 % | |||||||
| 83 % | |||||||
| 90 % | |||||||
| 95 % | |||||||
| 91 % | |||||||
| 89 % | |||||||
| 88 % | |||||||
| 87 % | |||||||
| 81 % | |||||||
| 78 % | |||||||
| 74 % | |||||||
| 68 % | |||||||
| 62 % | |||||||
| 52 % | |||||||
| 48 % | |||||||
| 43 % | |||||||
| 41 % | |||||||
| 38 % | |||||||
| 39 % | |||||||
| 40 % | |||||||
| 37 % | |||||||
| 37 % | |||||||
| 40 % | |||||||
| 48 % | |||||||
| 57 % | |||||||
| 65 % | |||||||
| _ | - | ||||||
| _ | - | ||||||
| _ | -3,6 °C | 33 % | 992 mbar | - | 0,0 m/s | -4,9 °C | |
| _ | |||||||
| _ | |||||||
| _ | 15,6 °C | 100 % | 1016 mbar | 3,0 mm | S |
7,7 °C | |
| _ | 75 % |
| Average Minimum Temp. | 6,0 °C |
| Average Maximum Temp. | 7,4 °C |